Please cite the paper ChExVis: a tool for molecular channel extraction and visualization if you are using results from this server.
Click on any table row below to view the corresponding channel.
Pores
Rank | Pt 1 | Pt 2 | Length | Bottle-neck | Straightness | Score |
---|---|---|---|---|---|---|
1 | 1 | 11 | 100.089 | 2.972 | 0.972 | 0.827 |
2 | 2 | 9 | 187.317 | 1.772 | 0.883 | 0.821 |
3 | 3 | 8 | 187.317 | 1.771 | 0.883 | 0.821 |
4 | 4 | 10 | 187.311 | 1.771 | 0.883 | 0.821 |
5 | 4 | 12 | 179.615 | 2.010 | 0.800 | 0.806 |
6 | 4 | 9 | 187.312 | 1.772 | 0.832 | 0.804 |
7 | 2 | 8 | 187.320 | 1.771 | 0.832 | 0.804 |
8 | 3 | 10 | 187.313 | 1.771 | 0.832 | 0.804 |
9 | 4 | 11 | 149.543 | 2.306 | 0.848 | 0.801 |
10 | 2 | 11 | 149.548 | 2.306 | 0.844 | 0.799 |
11 | 3 | 11 | 149.545 | 2.306 | 0.834 | 0.796 |
12 | 3 | 9 | 187.314 | 1.772 | 0.759 | 0.780 |
13 | 4 | 8 | 187.315 | 1.771 | 0.759 | 0.780 |
14 | 2 | 10 | 187.316 | 1.771 | 0.759 | 0.780 |
15 | 3 | 6 | 162.047 | 2.306 | 0.695 | 0.772 |
16 | 2 | 5 | 162.048 | 2.306 | 0.695 | 0.772 |
17 | 4 | 7 | 162.041 | 2.306 | 0.695 | 0.772 |
18 | 2 | 12 | 179.620 | 2.010 | 0.606 | 0.741 |
19 | 1 | 8 | 137.861 | 1.771 | 0.904 | 0.740 |
20 | 1 | 10 | 137.858 | 1.771 | 0.904 | 0.740 |
21 | 1 | 9 | 137.858 | 1.772 | 0.904 | 0.740 |
22 | 3 | 12 | 179.617 | 2.010 | 0.595 | 0.737 |
23 | 7 | 11 | 69.732 | 3.051 | 0.807 | 0.727 |
24 | 6 | 11 | 69.732 | 3.050 | 0.807 | 0.726 |
25 | 5 | 11 | 69.735 | 3.050 | 0.807 | 0.726 |
26 | 3 | 5 | 162.045 | 2.306 | 0.550 | 0.724 |
27 | 4 | 6 | 162.045 | 2.306 | 0.550 | 0.724 |
28 | 2 | 7 | 162.046 | 2.306 | 0.550 | 0.724 |
29 | 6 | 7 | 88.154 | 3.050 | 0.634 | 0.701 |
30 | 5 | 7 | 88.150 | 3.050 | 0.634 | 0.701 |
31 | 5 | 6 | 88.155 | 3.050 | 0.634 | 0.701 |
32 | 3 | 7 | 97.543 | 2.306 | 0.785 | 0.687 |
33 | 4 | 5 | 97.541 | 2.306 | 0.785 | 0.687 |
34 | 2 | 6 | 97.545 | 2.306 | 0.785 | 0.687 |
35 | 6 | 9 | 112.542 | 1.772 | 0.840 | 0.674 |
36 | 7 | 8 | 112.537 | 1.771 | 0.840 | 0.674 |
37 | 5 | 10 | 112.533 | 1.771 | 0.840 | 0.674 |
38 | 5 | 12 | 104.135 | 2.010 | 0.800 | 0.672 |
39 | 1 | 5 | 112.589 | 2.972 | 0.426 | 0.667 |
40 | 1 | 7 | 112.587 | 2.972 | 0.426 | 0.667 |
41 | 1 | 6 | 112.591 | 2.972 | 0.426 | 0.667 |
42 | 1 | 12 | 130.161 | 2.010 | 0.626 | 0.660 |
43 | 2 | 4 | 93.786 | 2.051 | 0.721 | 0.631 |
44 | 2 | 3 | 93.789 | 2.051 | 0.721 | 0.631 |
45 | 3 | 4 | 93.780 | 2.051 | 0.721 | 0.631 |
46 | 8 | 12 | 127.037 | 1.771 | 0.580 | 0.613 |
47 | 5 | 9 | 108.846 | 1.772 | 0.645 | 0.602 |
48 | 6 | 8 | 108.837 | 1.771 | 0.645 | 0.602 |
49 | 7 | 10 | 108.827 | 1.771 | 0.645 | 0.602 |
50 | 7 | 9 | 107.492 | 1.772 | 0.625 | 0.593 |
51 | 5 | 8 | 107.492 | 1.771 | 0.625 | 0.593 |
52 | 6 | 10 | 107.486 | 1.771 | 0.625 | 0.593 |
53 | 11 | 12 | 66.838 | 2.010 | 0.747 | 0.588 |
54 | 6 | 12 | 99.801 | 2.010 | 0.546 | 0.579 |
55 | 8 | 9 | 87.542 | 1.771 | 0.642 | 0.563 |
56 | 8 | 10 | 87.536 | 1.771 | 0.642 | 0.563 |
57 | 9 | 10 | 87.539 | 1.771 | 0.642 | 0.563 |
58 | 1 | 4 | 66.544 | 2.306 | 0.526 | 0.546 |
59 | 1 | 3 | 66.546 | 2.306 | 0.525 | 0.546 |
60 | 1 | 2 | 66.550 | 2.306 | 0.525 | 0.546 |
61 | 9 | 11 | 43.775 | 1.772 | 0.787 | 0.534 |
62 | 8 | 11 | 43.769 | 1.771 | 0.787 | 0.534 |
63 | 10 | 11 | 43.767 | 1.771 | 0.787 | 0.534 |
64 | 9 | 12 | 124.127 | 1.772 | 0.322 | 0.522 |
65 | 10 | 12 | 101.155 | 1.771 | 0.238 | 0.453 |
66 | 7 | 12 | 97.358 | 2.010 | 0.115 | 0.431 |
Rank | Out Pt | In Pt | Length | Bottle-neck | Straightness | Score |
---|---|---|---|---|---|---|
1 | 3 | 3 | 189.864 | 1.968 | 0.549 | 0.843 |
2 | 4 | 1 | 189.857 | 1.968 | 0.549 | 0.843 |
3 | 2 | 2 | 189.862 | 1.967 | 0.549 | 0.843 |
4 | 2 | 5 | 152.280 | 2.007 | 0.722 | 0.841 |
5 | 4 | 4 | 152.272 | 2.007 | 0.722 | 0.841 |
6 | 4 | 5 | 145.726 | 2.007 | 0.686 | 0.818 |
7 | 3 | 4 | 145.725 | 2.007 | 0.686 | 0.818 |
8 | 2 | 1 | 189.862 | 1.968 | 0.450 | 0.810 |
9 | 4 | 3 | 189.862 | 1.968 | 0.450 | 0.810 |
10 | 3 | 2 | 189.859 | 1.967 | 0.450 | 0.810 |
11 | 5 | 1 | 140.353 | 1.771 | 0.786 | 0.803 |
12 | 5 | 5 | 124.643 | 1.771 | 0.754 | 0.764 |
13 | 5 | 4 | 125.471 | 1.771 | 0.734 | 0.759 |
14 | 1 | 5 | 91.455 | 2.007 | 0.783 | 0.755 |
15 | 1 | 4 | 91.452 | 2.007 | 0.783 | 0.755 |
16 | 3 | 5 | 122.144 | 2.007 | 0.594 | 0.746 |
17 | 2 | 4 | 122.148 | 2.007 | 0.594 | 0.746 |
18 | 3 | 1 | 126.157 | 1.968 | 0.587 | 0.744 |
19 | 2 | 3 | 126.156 | 1.968 | 0.587 | 0.744 |
20 | 4 | 2 | 126.152 | 1.967 | 0.587 | 0.744 |
21 | 5 | 3 | 136.654 | 1.771 | 0.586 | 0.729 |
22 | 5 | 2 | 135.306 | 1.771 | 0.460 | 0.685 |
23 | 1 | 3 | 140.408 | 1.968 | 0.273 | 0.664 |
24 | 1 | 1 | 140.403 | 1.968 | 0.272 | 0.664 |
25 | 1 | 2 | 140.403 | 1.967 | 0.272 | 0.664 |
Show Molecule as: | ||
Show Channel as: | Download PyMOL script for this channel | |
Note: If you are facing problems with JavaScript, try viewing the results in Java applets. If that also doesn't work, please report the problem to us.
Channel properties