Please cite the paper ChExVis: a tool for molecular channel extraction and visualization if you are using results from this server.
Parameters used:
* Auto End Points for pore computation: 10
* Inside Points for TM-pore computation: 1
* Outside Points for TM-pore computation: 5
* Transmembrane Classification: TMHMM (Dataset not available on OPM database)
* Auto End Points for pore computation: 10
* Inside Points for TM-pore computation: 1
* Outside Points for TM-pore computation: 5
* Transmembrane Classification: TMHMM (Dataset not available on OPM database)
Comment: The functionally significant channel we were interested in finding was found to be the most important trans-membrane pore by ChExVis with the score of 0.819 in the set of 5 trans-membrane pores. This pore was also widest and striaghtest in the set.
The same channel was also ranked third with score of 0.770 in the set of 45 pores, without using transmembrane classification data.
How to view: Select Rank 1 pore in "Trans-membrane Pores" table or Rank 3 pore in "Pores" table to view this pore.Click on any table row below to view the corresponding channel.
Pores
Rank | Pt 1 | Pt 2 | Length | Bottle-neck | Straightness | Score |
---|---|---|---|---|---|---|
1 | 1 | 2 | 161.900 | 1.916 | 0.725 | 0.852 |
2 | 3 | 4 | 161.893 | 1.916 | 0.725 | 0.852 |
3 | 5 | 10 | 62.053 | 2.139 | 1.000 | 0.770 |
4 | 8 | 10 | 88.206 | 2.139 | 0.793 | 0.755 |
5 | 6 | 10 | 88.204 | 2.139 | 0.793 | 0.755 |
6 | 9 | 10 | 88.205 | 2.139 | 0.793 | 0.755 |
7 | 7 | 10 | 88.200 | 2.139 | 0.793 | 0.755 |
8 | 1 | 10 | 135.529 | 1.916 | 0.547 | 0.738 |
9 | 2 | 10 | 135.526 | 1.916 | 0.547 | 0.738 |
10 | 3 | 10 | 135.525 | 1.916 | 0.547 | 0.738 |
11 | 4 | 10 | 135.527 | 1.916 | 0.547 | 0.738 |
12 | 1 | 9 | 114.578 | 1.916 | 0.566 | 0.702 |
13 | 2 | 6 | 114.572 | 1.916 | 0.566 | 0.702 |
14 | 3 | 8 | 114.572 | 1.916 | 0.566 | 0.702 |
15 | 4 | 7 | 114.570 | 1.916 | 0.566 | 0.702 |
16 | 7 | 8 | 67.251 | 2.304 | 0.686 | 0.701 |
17 | 6 | 9 | 67.250 | 2.304 | 0.686 | 0.700 |
18 | 1 | 8 | 114.580 | 1.916 | 0.536 | 0.692 |
19 | 2 | 7 | 114.571 | 1.916 | 0.536 | 0.692 |
20 | 3 | 6 | 114.570 | 1.916 | 0.536 | 0.692 |
21 | 4 | 9 | 114.573 | 1.916 | 0.536 | 0.692 |
22 | 2 | 4 | 105.120 | 1.514 | 0.699 | 0.668 |
23 | 2 | 3 | 105.119 | 1.514 | 0.699 | 0.668 |
24 | 1 | 4 | 105.124 | 1.514 | 0.699 | 0.668 |
25 | 1 | 3 | 105.117 | 1.514 | 0.699 | 0.668 |
26 | 5 | 6 | 32.707 | 2.305 | 0.724 | 0.642 |
27 | 5 | 7 | 32.706 | 2.305 | 0.724 | 0.642 |
28 | 5 | 8 | 32.705 | 2.304 | 0.724 | 0.642 |
29 | 5 | 9 | 32.704 | 2.304 | 0.724 | 0.642 |
30 | 1 | 7 | 60.501 | 1.734 | 0.739 | 0.622 |
31 | 2 | 8 | 60.500 | 1.734 | 0.739 | 0.622 |
32 | 4 | 6 | 60.500 | 1.733 | 0.739 | 0.622 |
33 | 3 | 9 | 60.497 | 1.733 | 0.739 | 0.622 |
34 | 4 | 8 | 40.454 | 1.875 | 0.770 | 0.611 |
35 | 1 | 6 | 40.455 | 1.874 | 0.770 | 0.611 |
36 | 3 | 7 | 40.450 | 1.874 | 0.770 | 0.611 |
37 | 2 | 9 | 40.455 | 1.874 | 0.770 | 0.611 |
38 | 6 | 7 | 67.247 | 2.305 | 0.360 | 0.592 |
39 | 8 | 9 | 67.252 | 2.304 | 0.360 | 0.592 |
40 | 6 | 8 | 67.252 | 2.304 | 0.360 | 0.592 |
41 | 7 | 9 | 67.249 | 2.304 | 0.360 | 0.592 |
42 | 1 | 5 | 87.502 | 1.916 | 0.396 | 0.589 |
43 | 2 | 5 | 87.496 | 1.916 | 0.396 | 0.589 |
44 | 4 | 5 | 87.497 | 1.916 | 0.396 | 0.589 |
45 | 3 | 5 | 87.495 | 1.916 | 0.396 | 0.589 |
Rank | Out Pt | In Pt | Length | Bottle-neck | Straightness | Score |
---|---|---|---|---|---|---|
1 | 5 | 1 | 62.053 | 2.139 | 1.000 | 0.819 |
2 | 1 | 1 | 135.529 | 1.916 | 0.547 | 0.814 |
3 | 2 | 1 | 135.526 | 1.916 | 0.547 | 0.814 |
4 | 3 | 1 | 135.525 | 1.916 | 0.547 | 0.814 |
5 | 4 | 1 | 135.527 | 1.916 | 0.547 | 0.814 |
Show Molecule as: | ||
Show Channel as: | Download PyMOL script for this channel | |
Note: If you are facing problems with JavaScript, try viewing the results in Java applets. If that also doesn't work, please report the problem to us.
Channel properties