Click on any table row below to view the corresponding channel.
Trans-membrane Pores
Rank | Out Pt | In Pt | Length | Bottle-neck | Straightness | Score |
---|---|---|---|---|---|---|
1 | 1 | 12 | 101.413 | 3.367 | 0.998 | 0.856 |
2 | 1 | 9 | 84.402 | 5.185 | 0.767 | 0.844 |
3 | 1 | 16 | 88.476 | 5.086 | 0.707 | 0.830 |
4 | 1 | 8 | 90.467 | 5.038 | 0.674 | 0.822 |
5 | 1 | 11 | 89.509 | 4.951 | 0.692 | 0.819 |
6 | 1 | 15 | 88.651 | 4.862 | 0.703 | 0.815 |
7 | 1 | 14 | 88.894 | 4.779 | 0.707 | 0.812 |
8 | 1 | 13 | 91.056 | 4.904 | 0.655 | 0.809 |
9 | 1 | 10 | 105.313 | 2.232 | 0.921 | 0.769 |
10 | 1 | 6 | 107.355 | 2.208 | 0.900 | 0.766 |
11 | 1 | 7 | 105.069 | 2.167 | 0.923 | 0.765 |
12 | 1 | 5 | 107.320 | 2.149 | 0.900 | 0.762 |
13 | 1 | 3 | 107.599 | 2.183 | 0.888 | 0.762 |
14 | 1 | 4 | 110.309 | 1.982 | 0.901 | 0.761 |
15 | 1 | 2 | 109.456 | 2.149 | 0.865 | 0.757 |
16 | 1 | 1 | 52.879 | 2.554 | 0.836 | 0.603 |
Show Molecule as: | ||
Show Channel as: | Download PyMOL script for this channel | |
Note: If you are facing problems with Java applets, try viewing the results in JavaScript here.
Channel properties