Parameters used:
* Auto End Points for pore computation: 7
* Inside Points for TM-pore computation: 1
* Outside Points for TM-pore computation: 1
* Transmembrane Classification: OPM
* Auto End Points for pore computation: 7
* Inside Points for TM-pore computation: 1
* Outside Points for TM-pore computation: 1
* Transmembrane Classification: OPM
Comment: The functionally significant channel we are interested in this structure was automatically found by extracting channels between top ranked boundary points inside and outside the membrane.
Even without using transmembrane classification data, the same channel came out on the top with a very high score of 0.983 in the set of 21 pores between automatically selected 7 top boundary points.
How to view: Select Rank 1 pore in "Trans-membrane Pores" or "Pores" table to view this pore.Click on any table row below to view the corresponding channel.
Pores
Rank | Pt 1 | Pt 2 | Length | Bottle-neck | Straightness | Score |
---|---|---|---|---|---|---|
1 | 1 | 7 | 82.820 | 4.444 | 1.000 | 0.983 |
2 | 3 | 7 | 86.905 | 2.600 | 0.758 | 0.780 |
3 | 5 | 7 | 87.157 | 2.502 | 0.755 | 0.773 |
4 | 6 | 7 | 86.552 | 2.468 | 0.754 | 0.768 |
5 | 2 | 7 | 84.197 | 2.475 | 0.759 | 0.761 |
6 | 4 | 7 | 86.845 | 2.376 | 0.746 | 0.759 |
7 | 5 | 6 | 84.807 | 2.234 | 0.693 | 0.723 |
8 | 3 | 6 | 84.267 | 2.214 | 0.697 | 0.721 |
9 | 3 | 4 | 84.253 | 2.165 | 0.705 | 0.719 |
10 | 2 | 5 | 84.887 | 2.156 | 0.697 | 0.719 |
11 | 2 | 4 | 84.591 | 2.156 | 0.697 | 0.718 |
12 | 1 | 3 | 49.868 | 2.214 | 0.848 | 0.640 |
13 | 1 | 5 | 50.470 | 2.252 | 0.831 | 0.639 |
14 | 1 | 6 | 50.184 | 2.234 | 0.835 | 0.638 |
15 | 1 | 2 | 50.201 | 2.156 | 0.846 | 0.636 |
16 | 1 | 4 | 50.174 | 2.165 | 0.836 | 0.633 |
17 | 4 | 5 | 83.043 | 2.165 | 0.293 | 0.578 |
18 | 2 | 6 | 83.816 | 2.156 | 0.285 | 0.577 |
19 | 2 | 3 | 84.285 | 2.156 | 0.280 | 0.577 |
20 | 3 | 5 | 72.103 | 2.214 | 0.401 | 0.575 |
21 | 4 | 6 | 84.470 | 2.165 | 0.263 | 0.573 |
Rank | Out Pt | In Pt | Length | Bottle-neck | Straightness | Score |
---|---|---|---|---|---|---|
1 | 1 | 1 | 82.820 | 4.444 | 1.000 | 1.000 |
Show Molecule as: | ||
Show Channel as: | Download PyMOL script for this channel | |
Note: If you are facing problems with Java applets, try viewing the results in JavaScript here.
Channel properties